- Country of Origin UK
- Product family Stuart
- Horse power 1
- Maximum flow (m3 / h) 5
- Maximum Head (m) 25
- Impeller material Stainless steel
- Self-Priming (yes / no) No
- Suction joint size (inch) 25
- Discharge size (inch) 25
- Voltage (volts) 220
- Frequency (Hertz) 60
- Degree of protection IP 55
Sold out
Stuart Multistage Pump CH4-30 1 HP
ORIGIN | |
Country of Origin | UK |
Product family | Stuart |
TECHNICAL SPECIFICATIONS | |
Horse power | 1 |
Maximum flow (m3 / h) | 8.5 |
Maximum Head (m) | 25 |
Impeller material | Stainless steel |
Self-Priming (yes / no) | No |
Suction joint size (inch) | 1.25 |
Discharge size (inch) | 1.25 |
Voltage (volts) | 220 |
Frequency (Hertz) | 60 |
Degree of protection | IP 55 |
Description
Additional information
Brand | |
---|---|
Flow (M3 / H) | 8.5 |
Head (M) | 25 |
Reviews (0)
Be the first to review “Stuart Multistage Pump CH4-30 1 HP” Cancel reply
Related products
Stuart Pump CH3-45 2 HP
ORIGIN | |
Country of Origin | UK |
Product family | Stuart |
TECHNICAL SPECIFICATIONS | |
Horse power | 2 |
Maximum flow (m3 / h) | 11.5 |
Maximum Head (m) | 44 |
Impeller material | Stainless steel |
Self-Priming (yes / no) | No |
Suction joint size (inch) | 1 |
Discharge size (inch) | 1 |
Voltage (volts) | 220 |
Frequency (Hertz) | 60 |
Degree of protection | IP 55 |
Stuart Multistage Pump CH4-40 1.5 HP
ORIGIN | |
Country of Origin | UK |
Product family | Stuart |
TECHNICAL SPECIFICATIONS | |
Horse power | 1.5 |
Maximum flow (m3 / h) | 9.6 |
Maximum Head (m) | 36 |
Impeller material | Stainless steel |
Self-Priming (yes / no) | No |
Suction joint size (inch) | 1.25 |
Discharge size (inch) | 1.25 |
Voltage (volts) | 220 |
Frequency (Hertz) | 60 |
Degree of protection | IP 55 |
Stuart Pump PH45 0.5 HP
ORIGIN | |
Country of Origin | UK |
Product family | Stuart |
TECHNICAL SPECIFICATIONS | |
Horse power | 0.5 |
Maximum flow (m3 / h) | 2 |
Maximum Head (m) | 40 |
Impeller material | Brass |
Self-Priming (yes / no) | No |
Suction joint size (inch) | 1 |
Discharge size (inch) | 1 |
Voltage (volts) | 220 |
Frequency (Hertz) | 60 |
Degree of protection | IP 55 |
WERTO Pump CPM -1 HP
ORIGIN | |
Country of Origin | china |
Product family | WERTO |
TECHNICAL SPECIFICATIONS | |
Horse power | 1 |
Maximum flow (m3 / h) | 6 |
Maximum Head (m) | 31 |
Impeller material | Brass |
Self-Priming (yes / no) | No |
Suction joint size (inch) | 1 |
Discharge size (inch) | 1 |
Voltage (volts) | 220 |
Frequency (Hertz) | 60 |
Degree of protection | IP 44 |
SPCO Submersible motor TANKER 1.5 HP
ORIGIN | |
Country of Origin | Switzerland |
Product family | SPCO |
TECHNICAL SPECIFICATIONS | |
Horse power | 1.5 |
Maximum flow (m3 / h) | 13.8 |
Maximum Head (m) | 35 |
Impeller material | Plastic PPO |
Self-Priming (yes / no) | Yes |
Suction joint size (inch) | 1.25 |
Discharge size (inch) | 1.25 |
Voltage (volts) | 220 |
Frequency (Hertz) | 60 |
Degree of protection | IP 68 |
Floating Switches – Stuart (3 m)
ORIGIN | |
Country of Origin | UK |
Product family | Stuart |
TECHNICAL SPECIFICATIONS | |
Cable Lengths | 3 |
Switching Voltage (volts) | 110 -230 AC |
Frequency (Hertz) | 50 - 60 |
GRUNDFOS CR-CRN
ORIGIN | |
Country of Origin | Hungary |
Product family | Grundfos |
TECHNICAL SPECIFICATIONS | |
Maximum flow (m3 / h) | 339.6 |
Maximum Head (m) | 487.6 |
Impeller material | Stainless steel304/316 |
Power | 0.75-266 HP |
Voltage (volts) | 3X220-380-480-660 |
Frequency (Hertz) | 60 |
Degree of protection | IP 55 |
Ebara Drainage Semi Vortex Pump DVS
ORIGIN | |
Country of Origin | KSA - Japan |
Product family | Ebara |
TECHNICAL SPECIFICATIONS | |
Maximum flow (m3 / h) | 60 |
Maximum Head (m) | 23 |
Impeller material | Cast iron |
Pump Housing: | Cast iron |
Reviews
There are no reviews yet.