Stuart Pump CH3-30 1 HP
ORIGIN | |
Country of Origin | UK |
Product family | Stuart |
TECHNICAL SPECIFICATIONS | |
Horse power | 1 |
Maximum flow (m3 / h) | 7 |
Maximum Head (m) | 32 |
Impeller material | Stainless steel |
Self-Priming (yes / no) | No |
Suction joint size (inch) | 1 |
Discharge size (inch) | 1 |
Voltage (volts) | 220 |
Frequency (Hertz) | 60 |
Degree of protection | IP 55 |
Stuart Pump CH3-40 1.5 HP
ORIGIN | |
Country of Origin | UK |
Product family | Stuart |
TECHNICAL SPECIFICATIONS | |
Horse power | 1.5 |
Maximum flow (m3 / h) | 10 |
Maximum Head (m) | 39 |
Impeller material | Stainless steel |
Self-Priming (yes / no) | No |
Suction joint size (inch) | 1 |
Discharge size (inch) | 1 |
Voltage (volts) | 220 |
Frequency (Hertz) | 60 |
Degree of protection | IP 55 |
Stuart Pump CH3-45 2 HP
ORIGIN | |
Country of Origin | UK |
Product family | Stuart |
TECHNICAL SPECIFICATIONS | |
Horse power | 2 |
Maximum flow (m3 / h) | 11.5 |
Maximum Head (m) | 44 |
Impeller material | Stainless steel |
Self-Priming (yes / no) | No |
Suction joint size (inch) | 1 |
Discharge size (inch) | 1 |
Voltage (volts) | 220 |
Frequency (Hertz) | 60 |
Degree of protection | IP 55 |
Stuart Multistage Pump CH4-30 1 HP
ORIGIN | |
Country of Origin | UK |
Product family | Stuart |
TECHNICAL SPECIFICATIONS | |
Horse power | 1 |
Maximum flow (m3 / h) | 8.5 |
Maximum Head (m) | 25 |
Impeller material | Stainless steel |
Self-Priming (yes / no) | No |
Suction joint size (inch) | 1.25 |
Discharge size (inch) | 1.25 |
Voltage (volts) | 220 |
Frequency (Hertz) | 60 |
Degree of protection | IP 55 |
Stuart Multistage Pump CH4-40 1.5 HP
ORIGIN | |
Country of Origin | UK |
Product family | Stuart |
TECHNICAL SPECIFICATIONS | |
Horse power | 1.5 |
Maximum flow (m3 / h) | 9.6 |
Maximum Head (m) | 36 |
Impeller material | Stainless steel |
Self-Priming (yes / no) | No |
Suction joint size (inch) | 1.25 |
Discharge size (inch) | 1.25 |
Voltage (volts) | 220 |
Frequency (Hertz) | 60 |
Degree of protection | IP 55 |
Stuart Multistage Pump CH4-50 2 HP
ORIGIN | |
Country of Origin | UK |
Product family | Stuart |
TECHNICAL SPECIFICATIONS | |
Horse power | 2 |
Maximum flow (m3 / h) | 9.6 |
Maximum Head (m) | 50 |
Impeller material | Stainless steel |
Self-Priming (yes / no) | No |
Suction joint size (inch) | 1.25 |
Discharge size (inch) | 1.25 |
Voltage (volts) | 220 |
Frequency (Hertz) | 60 |
Degree of protection | IP 55 |
Stuart Multistage Pump CH4-60 2.5 HP
ORIGIN | |
Country of Origin | UK |
Product family | Stuart |
TECHNICAL SPECIFICATIONS | |
Horse power | 2.5 |
Maximum flow (m3 / h) | 9.6 |
Maximum Head (m) | 62 |
Impeller material | Stainless steel |
Self-Priming (yes / no) | No |
Suction joint size (inch) | 1.25 |
Discharge size (inch) | 1.25 |
Voltage (volts) | 220 |
Frequency (Hertz) | 60 |
Degree of protection | IP 55 |
Stuart Pump PH45 0.5 HP
ORIGIN | |
Country of Origin | UK |
Product family | Stuart |
TECHNICAL SPECIFICATIONS | |
Horse power | 0.5 |
Maximum flow (m3 / h) | 2 |
Maximum Head (m) | 40 |
Impeller material | Brass |
Self-Priming (yes / no) | No |
Suction joint size (inch) | 1 |
Discharge size (inch) | 1 |
Voltage (volts) | 220 |
Frequency (Hertz) | 60 |
Degree of protection | IP 55 |
Automatic Pressure Kit – Stuart
ORIGIN | |
Country of Origin | UK |
Product family | Stuart |
TECHNICAL SPECIFICATIONS | |
Maximum Pressure (Bar) | 10 |
Voltage (volts) | 220 |
Frequency (Hertz) | 50 - 60 |
Floating Switches – Stuart (5 m)
ORIGIN | |
Country of Origin | UK |
Product family | Stuart |
TECHNICAL SPECIFICATIONS | |
Cable Lengths | 5 |
Switching Voltage (volts) | 110 -230 AC |
Frequency (Hertz) | 50 - 60 |